The Numbers (Seymour Landing — Summary)

Concept — Seymour Landing
September 20, 2014
SIZE OF PROPOSED AREAS
(See map below.)
Area | Size (ha) | Size (acres) |
---|---|---|
Area A | 2.05 | 5.06 |
Areas B1+B2 | 5.05 | 12.47 |
Areas B3+B4 | 2.33 | 5.75 |
Area C | 12.42 | 30.69 |
Total | 21.84 | 53.97 |
FLOOR SPACE & DWELLING UNITS
Use/Units | Permitted by Current Zoning | Proposed | Net Increase |
---|---|---|---|
NEW BUSINESS INITIATIVES | |||
Inn + ancillary uses (restaurant, pub, office, assembly, retail, general services, golf clubhouse) in Area A | Total floor space: 3,350 sq. m. (36,046 s.f.) | Total floor space: 6,140 sq. m. (66,061 s.f.) | 2,790 sq. m. (30,020 s.f.) |
Campus-Retreat in Area C | 1,500 sq. m. (16,140 s.f.) | 1,500 sq. m. (16,140 s.f.) | - |
Commercial guest accommodation in Area C (associated with Inn in Area A) | - | 1,500 sq. m. (16,140 s.f.) | 1,500 sq. m. (16,140 s.f.) |
Assembly in Area C for seminars for "life-long" learning | - | 900 sq. m. (9,684 s.f.) | 900 sq. m. (9,684 s.f.) |
Scandanavian-style spa facility in Area C | - | 600 sq. m. (6,456 s.f.) | 600 sq. m. (6,456 s.f.) |
DWELLING UNITS | |||
Inn/Resort in Area A | 1 | 0 | -1 |
Independent/Supportive Living (Area B) | |||
Market Units (Area B2) | 9 | 60 | 50 |
Market Units (Area B1) | 1 | 0 to 40 | 0 to 40 |
Non-Market Units (Area B1) | 0 | 40 to 80 | 40 to 8040 to 80 |
Subtotal | 10 | 140 | 130 |
Ratio of non-market vs. market units: Assuming 80 non-market units: 57% (i.e. 80/140=47%) Assuming 40 non-market units: 29% (i.e. 40/140=29%) Note: Total number of non-market and market units in Area B1 depends on market demand for non-market units (i.e., minimum 40, maximum 80 — any difference will be market units) |
|||
Mixed residential, campus/retreat, commercial guest accommodation (Area C) | |||
Market Units | 14 | 50 | 36 |
Non-Market Units | 0 | 0 | 0 |
Subtotal | 14 | 50 | 36 |
Total Seymour Landing (Areas A+B+C) | |||
Market Units | 25 | 110 to 150 | 85 to 125 |
Non-Market Units | 0 | 40 to 80 | 40 to 80 |
Total | 25 | 190 | 165 |
Ratio of non-market vs. market units: Assuming 80 non-market units: 42% (i.e. 80/190=42%) Assuming 40 non-market units: 21% (i.e. 40/190=21%) |